Slalom Calendar with linked result sheets
Results will be shown in a red font and added to the table as they are received
| Dates of Competitions | Division 1 | Division 2 | Division 3 | Division 4 | Other |
|---|---|---|---|---|---|
| 25th Mar - 26th Mar 1961 | |||||
| 1st Apr - 2nd Apr 1961 | Scottish Open | Scottish Open | |||
| 8th Apr - 9th Apr 1961 | |||||
| 15th Apr - 16th Apr 1961 | Lune (Cancelled) | Lune (Cancelled) | |||
| 22nd Apr - 23rd Apr 1961 | Dinkley Ferry | Dinkley Ferry | |||
| 29th Apr - 30th Apr 1961 | |||||
| 6th May - 7th May 1961 | Serpents Tail | Serpents Tail | |||
| 13th May - 14th May 1961 | |||||
| 20th May - 21st May 1961 | Thistlebrig | Thistlebrig | |||
| 27th May - 28th May 1961 | Newark | Newark | |||
| 3rd Jun - 4th Jun 1961 | Shepperton | Shepperton | |||
| 10th Jun - 11th Jun 1961 | |||||
| 17th Jun - 18th Jun 1961 | Dinkley Ferry | Dinkley Ferry | |||
| 24th Jun - 25th Jun 1961 | |||||
| 1st Jul - 2nd Jul 1961 | |||||
| 8th Jul - 9th Jul 1961 | |||||
| 15th Jul - 16th Jul 1961 | Marsh Lock | Marsh Lock | |||
| 22nd Jul - 23rd Jul 1961 | |||||
| 29th Jul - 30th Jul 1961 | |||||
| 5th Aug - 6th Aug 1961 | |||||
| 12th Aug - 13th Aug 1961 | |||||
| 19th Aug - 20th Aug 1961 | Marsh Lock | Marsh Lock | |||
| 26th Aug - 27th Aug 1961 | Newark | Newark | |||
| 2nd Sep - 3rd Sep 1961 | Leven Graveyard | Leven Graveyard | |||
| 9th Sep - 10th Sep 1961 | Marsh Lock | Marsh Lock | |||
| 16th Sep - 17th Sep 1961 | Builth Wells | Builth Wells | |||
| 23rd Sep - 24th Sep 1961 | Barnard Castle | Barnard Castle | |||
| 30th Sep - 1st Oct 1961 | |||||
| 7th Oct - 8th Oct 1961 | Builth Wells | Builth Wells | |||
| 14th Oct - 15th Oct 1961 | Swarkestone | Swarkestone | |||
| 21st Oct - 22nd Oct 1961 | Sandford Weir | Sandford Weir | |||
| 28th Oct - 29th Oct 1961 |