WWR Calendar with linked result sheets
Results will be shown in a red font and added to the table as they are received

National SeriesRegional SeriesOther
2nd Oct - 3rd Oct 1965
9th Oct - 10th Oct 1965Builth Wells
16th Oct - 17th Oct 1965Appletreewick
23rd Oct - 24th Oct 1965
30th Oct - 31st Oct 1965
6th Nov - 7th Nov 1965
13th Nov - 14th Nov 1965
20th Nov - 21st Nov 1965Dee Race 1
27th Nov - 28th Nov 1965
4th Dec - 5th Dec 1965
11th Dec - 12th Dec 1965Dee Race 2
18th Dec - 19th Dec 1965
25th Dec - 26th Dec 1965
1st Jan - 2nd Jan 1966
8th Jan - 9th Jan 1966
15th Jan - 16th Jan 1966Dee Race 3
22nd Jan - 23rd Jan 1966
29th Jan - 30th Jan 1966
5th Feb - 6th Feb 1966
12th Feb - 13th Feb 1966Dee Race 4
19th Feb - 20th Feb 1966Tay
26th Feb - 27th Feb 1966
5th Mar - 6th Mar 1966
12th Mar - 13th Mar 1966
19th Mar - 20th Mar 1966Lune
26th Mar - 27th Mar 1966KeswickLeven Test
2nd Apr - 3rd Apr 1966
9th Apr - 10th Apr 1966
16th Apr - 17th Apr 1966
23rd Apr - 24th Apr 1966
30th Apr - 1st May 1966Tay
7th May - 8th May 1966
14th May - 15th May 1966
21st May - 22nd May 1966Leven Test
28th May - 29th May 1966Tay
4th Jun - 5th Jun 1966Tay
11th Jun - 12th Jun 1966Leven Test
18th Jun - 19th Jun 1966
25th Jun - 26th Jun 1966
2nd Jul - 3rd Jul 1966Tay
9th Jul - 10th Jul 1966
16th Jul - 17th Jul 1966Leven Test
23rd Jul - 24th Jul 1966
30th Jul - 31st Jul 1966