WWR Calendar with linked result sheets
Results will be shown in a red font and added to the table as they are received

National SeriesRegional SeriesOther
6th Aug - 7th Aug 1966
13th Aug - 14th Aug 1966
20th Aug - 21st Aug 1966Tay
27th Aug - 28th Aug 1966
3rd Sep - 4th Sep 1966
10th Sep - 11th Sep 1966
17th Sep - 18th Sep 1966Tay
24th Sep - 25th Sep 1966
1st Oct - 2nd Oct 1966Leven Test
8th Oct - 9th Oct 1966Appletreewick
15th Oct - 16th Oct 1966Tay
22nd Oct - 23rd Oct 1966
29th Oct - 30th Oct 1966Usk
5th Nov - 6th Nov 1966Leven Test
12th Nov - 13th Nov 1966Dee Race 1
19th Nov - 20th Nov 1966
26th Nov - 27th Nov 1966
3rd Dec - 4th Dec 1966Dee Race 2
10th Dec - 11th Dec 1966
17th Dec - 18th Dec 1966
24th Dec - 25th Dec 1966
31st Dec 1966 - 1st Jan 1967
7th Jan - 8th Jan 1967
14th Jan - 15th Jan 1967Dee Race 3
21st Jan - 22nd Jan 1967
28th Jan - 29th Jan 1967
4th Feb - 5th Feb 1967
11th Feb - 12th Feb 1967Dee Race 4
18th Feb - 19th Feb 1967
25th Feb - 26th Feb 1967
4th Mar - 5th Mar 1967
11th Mar - 12th Mar 1967
18th Mar - 19th Mar 1967Leven Test
25th Mar - 26th Mar 1967
1st Apr - 2nd Apr 1967
8th Apr - 9th Apr 1967
15th Apr - 16th Apr 1967
22nd Apr - 23rd Apr 1967
29th Apr - 30th Apr 1967
6th May - 7th May 1967Leven Test
13th May - 14th May 1967
20th May - 21st May 1967
27th May - 28th May 1967
3rd Jun - 4th Jun 1967
10th Jun - 11th Jun 1967
17th Jun - 18th Jun 1967
24th Jun - 25th Jun 1967Leven Test
1st Jul - 2nd Jul 1967
8th Jul - 9th Jul 1967
15th Jul - 16th Jul 1967World Championships
22nd Jul - 23rd Jul 1967
29th Jul - 30th Jul 1967