Slalom Calendar with linked result sheets
Results will be shown in a red font and added to the table as they are received
| Dates of Competitions | Division 1 | Division 2 | Division 3 | Division 4 | Other | |
|---|---|---|---|---|---|---|
| 20th Mar - 21st Mar 1965 | Dinkley | Dinkley | ||||
| 27th Mar - 28th Mar 1965 | Lune | Lune | ||||
| 3rd Apr - 4th Apr 1965 | Fairnilee | Fairnilee | ||||
| 17th Apr - 18th Apr 1965 | Grandtully | Grandtully | ||||
| 24th Apr - 25th Apr 1965 | Shepperton | Shepperton | ||||
| 1st May - 2nd May 1965 | Bevere Weir | |||||
| 8th May - 9th May 1965 | Marsh Lock | Marsh Lock | ||||
| 15th May - 16th May 1965 | Shepperton | |||||
| 29th May - 30th May 1965 | Marsh Lock | Marsh Lock | Marsh Lock | |||
| 19th Jun - 20th Jun 1965 | Bransford | |||||
| 26th Jun - 27th Jun 1965 | Carlisle | Carlisle | ||||
| 10th Jul - 11th Jul 1965 | ||||||
| 17th Jul - 18th Jul 1965 | Marsh Lock Team event | |||||
| 7th Aug - 8th Aug 1965 | Swarkestone | Swarkestone | Spittal World Champs | |||
| 10th Aug - 11th Aug 1965 | Spittal WWR Worlds | |||||
| 28th Aug - 29th Aug 1965 | Grandtully | Grandtully | ||||
| 4th Sep - 5th Sep 1965 | Marsh Lock | Marsh Lock | ||||
| 11th Sep - 12th Sep 1965 | Eden Lacy | Eden Lacy | ||||
| 18th Sep - 19th Sep 1965 | Shepperton | Shepperton | ||||
| 25th Sep - 26th Sep 1965 | Llangollen Town | Llangollen Town | ||||
| 2nd Oct - 3rd Oct 1965 | Marsh Lock | Marsh Lock | Marsh Lock | |||
| 9th Oct - 10th Oct 1965 | Builth Wells | Builth Wells | ||||
| 16th Oct - 17th Oct 1965 | Appletreewick | Appletreewick | ||||
| 6th Nov - 7th Nov 1965 | ||||||
| 13th Nov - 14th Nov 1965 | ||||||
| 20th Nov - 21st Nov 1965 | ||||||
| 4th Dec - 5th Dec 1965 | ||||||
| 11h Dec - 12th Dec 1965 |