Slalom Calendar with linked result sheets
Results will be shown in a red font and added to the table as they are received
Div1 | Div2 | Div3 | Novice / Open | |
---|---|---|---|---|
13th Mar - 14th Mar 1971 | Lune | Shepperton | Pontrilas | |
20th Mar - 21st Mar 1971 | ||||
27th Mar - 28th Mar 1971 | Appletreewick | |||
3rd Apr - 4th Apr 1971 | Wharnicliffe | Newbury | ||
10th Apr - 11th Apr 1971 | Grandtully | |||
17th Apr - 18th Apr 1971 | Shepperton | Shepperton Fairnielee | ||
24th Apr - 25th Apr 1971 | ||||
1st May - 2nd May 1971 | Llandysul | |||
8th May - 9th May 1971 | Guildford | |||
15th May - 16th May 1971 | Ironbridge | |||
22nd May - 23rd May 1971 | Old Windsor | |||
29th May - 30th May 1971 | ||||
5th Jun - 6th Jun 1971 | ||||
12th Jun - 13th Jun 1971 | Bevere Weir | |||
19th Jun - 20th Jun 1971 | ||||
26th Jun - 27th Jun 1971 | Thistlebrig | Kings Mill Weir | ||
3rd Jul - 4th Jul 1971 | Chester Weir | |||
10th Jul - 11th Jul 1971 | ||||
17th Jul - 18th Jul 1971 | Matlock | National Schools | ||
24th Jul - 25th Jul 1971 | Marsh Lock | |||
31st Jul - 1st Aug 1971 | ||||
7th Aug - 8th Aug 1971 | ||||
14th Aug - 15th Aug 1971 | ||||
21st Aug - 22nd Aug 1971 | ||||
28th Aug - 29th Aug 1971 | Grandtully | |||
4th Sep - 5th Sep 1971 | ||||
11th Sep - 12th Sep 1971 | Stangerthwaite | |||
18th Sep - 19th Sep 1971 | Howsham | |||
25th Sep - 26th Sep 1971 | Serpent's Tail | West Tanfield Ashiesteel | ||
2nd Oct - 3rd Oct 1971 | Builth Wells | Potarch | ||
9th Oct - 10th Oct 1971 | Llangollen Town | |||
16th Oct - 17th Oct 1971 | ||||
23rd Oct - 24th Oct 1971 | Llandysul | |||
6th Nov - 7th Nov 1971 | Leny | |||
Bedfordshire Mini Series Invercanny (Open) Symonds Yat (Open) |