Slalom Calendar with linked result sheets
Results will be shown in a red font and added to the table as they are received
Dates of Competitions | Division 1 | Division 2 | Division 3 | Novice / Other |
---|---|---|---|---|
22nd Feb - 23rd Feb 1970 | Cardington | |||
7th Mar - 8th Mar 1970 | Matlock | |||
14th Mar - 15th Mar 1970 | Appletreewick | |||
21st Mar - 22nd Mar 1970 | ||||
28th Mar - 29th Mar 1970 | Grandtully | |||
4th Apr - 5th Apr 1970 | Abbey Bridge | Invercannie | ||
11th Apr - 12th Apr 1970 | Fairnilee | |||
18th Apr - 19th Apr 1970 | Shepperton | |||
25th Apr - 26th Apr 1970 | Marsh | |||
2nd May - 3rd May 1970 | Llandysul | Llandysul | ||
9th May - 10th May 1970 | ||||
16th May - 17th May 1970 | Old Windsor | Easby Abbey | ||
23rd May - 24th May 1970 | ||||
30th May - 31st May 1970 | ||||
6th Jun - 7th Jun 1970 | Bevere Weir | |||
13th Jun - 14th Jun 1970 | ||||
20th Jun - 21st Jun 1970 | ||||
27th Jun - 28th Jun 1970 | Thistlebrig | |||
4th Jul - 5th Jul 1970 | ||||
11th Jul - 12th Jul 1970 | Chester Weir | |||
18th Jul - 19th Jul 1970 | ||||
25th Jul - 26th Jul 1970 | ||||
1st Aug - 2nd Aug 1970 | ||||
8th Aug - 9th Aug 1970 | Swarkestone | |||
15th Aug - 16th Aug 1970 | ||||
22nd Aug - 23rd Aug 1970 | ||||
29th Aug - 30th Aug 1970 | Grandtully | |||
5th Sep - 6th Sep 1970 | ||||
12th Sep - 13th Sep 1970 | Stangerthwaite | Stangerthwaite | ||
19th Sep - 20th Sep 1970 | Shepperton | |||
26th Sep - 27th Sep 1970 | Serpent's Tail | Guildford | ||
3rd Oct - 4th Oct 1970 | Builth Wells | Edinburgh Schools | ||
10th Oct - 11th Oct 1970 | Llangollen Town | Potarch | ||
17th Oct - 18th Oct 1970 | ||||
24th Oct - 25th Oct 1970 | Shepperton | |||
31st Oct - 1st Nov 1970 | Lune | Ludlow | ||
7th Nov - 8th Nov 1970 | Howsham | |||
Bedfordshire Mini Series |