Slalom Calendar with linked result sheets
Results will be shown in a red font and added to the table as they are received
Dates of Competitions | Division 1 | Division 2 | Division 3 | Other |
---|---|---|---|---|
4th Apr - 5th Apr 1959 | ||||
11th Apr - 12th Apr 1959 | Gisburn | |||
18th Apr - 19th Apr 1959 | ||||
25th Apr - 26th Apr 1959 | Builth Wells | Builth Wells | Builth Wells | |
2nd May - 3rd May 1959 | ||||
9th May - 10th May 1959 | ||||
16th May - 17th May 1959 | Thistlebrig | Thistlebrig | Thistlebrig | |
23rd May - 24th May 1959 | National Championships Shepperton | National Championships Shepperton | National Championships Shepperton | |
30th May - 31st May 1959 | ||||
6th Jun - 7th Jun 1959 | Shepperton | |||
13th Jun - 14th Jun 1959 | Newark | |||
20th Jun - 21st Jun 1959 | ||||
27th Jun - 28th Jun 1959 | ||||
4th Jul - 5th Jul 1959 | ||||
11th Jul - 12th Jul 1959 | ||||
18th Jul - 19th Jul 1959 | ||||
25th Jul - 26th Jul 1959 | ||||
1st Aug - 2nd Aug 1959 | ||||
8th Aug - 9th Aug 1959 | ||||
15th Aug - 16th Aug 1959 | Henley (Canadians) | |||
22nd Aug - 23rd Aug 1959 | Marsh Lock | Marsh Lock | Marsh Lock | |
29th Aug - 30th Aug 1959 | ||||
5th Sep - 6th Sep 1959 | ||||
12th Sep - 13th Sep 1959 | Lakeland (Cancelled) | |||
19th Sep - 20th Sep 1959 | Newark Marsh Lock | |||
26th Sep - 27th Sep 1959 | ||||
3rd Oct - 4th Oct 1959 | ||||
10th Oct - 11th Oct 1959 | ||||
17th Oct - 18th Oct 1959 | ||||
24th Oct - 25th Oct 1959 |