We are currently building an End of Year ranking table comprising of ‘Division 1’ and ‘Premier Division’, this will eventually cover from 1965 to 2012 when completed. Data displayed at present is 1965 – 1983
1965 Division 1 | 1966 Division 1 | 1967 Division 1 | 1968 Division 1 | 1969 Division 1 | 1970 Division 1 | 1971 Division 1 | 1972 Division 1 | 1973 Division 1 | 1974 Division 1 | 1975 Division 1 | 1976 Division 1 | 1977 Division 1 | 1978 Division 1 | 1979 Division 1 | 1980 Division 1 | 1981 Division 1 | 1982 Premier Division | 1983 Premier Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Battersby (1) | H.Goodman (1) | H.Goodman (1) | A.Keerie (1) | H.Goodman (1) | H.Goodman (1) | H.Goodman (1) | P.Goodwin (1) | P.Goodwin (1) | P.Mitchell (1) | J.Harling (1) | J.Harling (1) | J.Harling (1) | L.Sharman (1) | L.Sharman (1) | L.Sharman (1) | L.Sharman (1) | L.Sharman (1) | L.Sharman (1) |
H.Goodman (2) | P.Squires (2) | P.Squires (2) | H.Goodman (2) | A.Keerle (2) | A.Wickham (2) | P.Goodwin (2) | V.Brown (2) | V.Brown (=2) | P.Goodwin (2) | J.Adams (2) | S.Small (2) | S.Small (2) | J.Harling (2) | S.Small (2) | J.Roderick (2) | J.Roderick (2) | J.Roderick (=2) | J.Roderick (2) |
M.Bellord (3) | l.Battersby (3) | A.Keerie (3) | P.Squires (3) | P.Squires (3) | P.Squires (3) | V.Brown (3) | H.Goodman (3) | P.Mitchell (=2) | V.Brown (3) | H.Harling (3) | L.Rickerby (3) | L.Sharman (3) | S.Small (3) | J.Roderick (3) | J.Harling (3) | J.Harling (3) | S.Garriock (=2) | S.Garriock (3) |
P.Squires (4) | L.Calverley (4) | L.Calverley (4) | V.Brown (4) | C.Gosling (4) | A.Wickham (4) | F.Roberts (4) | F.Roberts (4) | J.Clarke (4) | L.Rickerby (=4) | L.Sharman (4) | M.Mansfield (4) | G.Legate (=4) | J.Harling (4) | S.Garriock (4) | S.Garriock (=4) | J.Wilson (4) | J.Wilson (4) | |
A.Keerie (5) | A.Keerie (5) | J.Rowse (5) | V.Brown (5) | C.Gosling (5) | A.Wickham (5) | S.Hope (5) | F.Roberts (5) | A.Gillespie (=4) | G.Legate (5) | D.Weston (5) | J.Roderick (=4) | G.Legate (=5) | K.Mcleod (=5) | S.Cox (=4) | J.Harling (=5) | G.Allan (5) | ||
A.Evaro (6) | C.Gosling (6) | J.Battersby (6) | J.Collier (6) | C.Gostling (6) | S.Wain (6) | S.Hope (=6) | S.Wain (=4) | A.Ramage (6) | Y.Brooke (6) | S.Hornby (6) | K.Macleod (=5) | N.Coulthard (=5) | S.Ward (6) | C.Pallett (=5) | S.Ward (6) | |||
A.Quaife (7) | M.Bellord (7) | J.Tupper (7) | E.Dews (7) | S.Burkinshaw (7) | J.Clarke (7) | A.Gillespie (=6) | P.Mitchell (=4) | J.Adams (7) | G.Legate (7) | S.Cox (7) | S.Cox (7) | S.Cox (7) | S.Small (7) | G.Allen (7) | K.Davies (7) | |||
C.Gosling (8) | J.Rowse (8) | C.Rowntree (8) | J.Collier (8) | A.Hood (8) | L.Rickerby (=8) | S.Hope (8) | A.Gillespie (=8) | C.Linn (8) | l.Rickerby (8) | S.Hornby (8) | S.Small (8) | C.Helm (8) | S.Small (8) | C.Pallett (8) | ||||
A.Taylor (9) | S.Buckett (9) | A.Evans (9) | L.Rickerby (9) | H.Harling (9) | H.Harling (=8) | G.Legate (=9) | S.Hope (=8) | S.Hornby (=9) | Y.Brooke (9) | S.Garriock (9) | A.Gillespie (9) | G.Allan (9) | S.Ward (9) | J.Harling (9) | ||||
L.Calverley (10) | A.Evans (10) | S.Buckett (10) | S.Hope (=10) | J.Harling (10) | H.Peacock (10) | F.Roberts (=9) | H.Harling (10) | A.Gillespie (=9) | J.Godfrey (10) | A.Gillespie (10) | G.Legate (10) | C.Pallett (10) | C.Helm (10) | V.Mortlock (10) | ||||
S.Buckett (11) | J.Tupper (11) | C.Gostling (11) | H.Quick (=10) | A.Gillespie (11) | V.Blythe (11) | A.Ramage (11) | Y.Brooke (=11) | L.Rickerby (11) | A.Gillespie (=11) | I.Joce (11) | S.Hornby (=11) | K.Taylor (11) | N.Coulthard (11) | l.Grant (11) | ||||
M.Pindar (12) | J.Dadey (12) | W.Preston (12) | S.Wain (=12) | V.Brown (12) | C.Linn (=11) | J.Hornby (12) | R.Purkiss (=11) | J.Fryers (12) | I.Joce (=11) | G.Hughes (12) | K.Taylor (12) | H.Bradshaw (12) | ||||||
H.Hodges (13) | E.Sharples (13) | W.Horne (13) | A.Ramage (=12) | A.Robinson (13) | C.Simpson (13) | S.Cox (=13) | M.Mansfield (13) | J.Sykes (13) | L.Morrison (13) | J.Wilson (13) | K.Longrigg (13) | |||||||
P.Kirkwood (14) | P.Lewis (14) | E.Sharples (14) | J.Harling (14) | V.Blythe (14) | H.Harling (=13) | J.Sykes (=14) | C.Pallett (=14) | N.Coulthard (14) | C.Helm (=14) | |||||||||
J.Rowse (15) | K.Start (15) | J.Hetherington (15) | A.Robinson (15) | S.Trotter (15) | J.Godfrey (=15) | J.Horn (=14) | N.Adamson (=14) | L.Berry (15) | S.Small (=14) | |||||||||
J.Dadey (16) | J.Whitehead (16) | S.Burkinshaw (16) | L.Sharman (16) | J.Roderick (=15) | S.Templeton (=14) | J.Godfrey (=14) | N.Adamson (16) | |||||||||||
E.Sharples (17) | M.Satchell (17) | R.Purkiss (=15) | I.Joce (17) | J.Wilson (=14) | S.Hornby (=17) | |||||||||||||
J.Page (18) | J.Harber (18) | R.Hill (=18) | I.Joce (=17) | |||||||||||||||
J.Pearce (19) | R.Lloyd-Langston (19) | H.Morgan (=18) | S.Bennett (19) | |||||||||||||||
W.Bayes (20) | T.Hugget (20) | J.Horn (=18) | J.Jones (=20) | |||||||||||||||
A.Atkinson-Clarke (21) | K.Start (21) | G.Maries (=18) | T.Phillips (=20) | |||||||||||||||
S.Legg (22) | B.Eastwood (22) | T.Phillips (=18) | L.Morris (22) | |||||||||||||||
A.Braithwaite (23) | R.Perkiss (=18) | A.Gillespie (=23) | ||||||||||||||||
H.White (24) | N.Catlin (=18) | H.Morgan (=23) | ||||||||||||||||
E.Andrews (25) | G.Robbie (=18) | S.Haworth (25) | ||||||||||||||||
H.Stifi (26) | S.Ward (=18) | S.Williams (26) | ||||||||||||||||
P.Sawyer (27) | S.Bennett (=18) | C.Arrowsmith (=27) | ||||||||||||||||
M.Zutski (28) | J.Fryers (=18) | S.Malone (=27) | ||||||||||||||||
N.Baker (29) | W.Robinson (=18) | J.Alexander (=27) | ||||||||||||||||
K.Longrigg (=27) | ||||||||||||||||||
N.Catlin (=27) | ||||||||||||||||||
R.Hill (=27) | ||||||||||||||||||
G.Maries (=27) | ||||||||||||||||||
L.Morrison (=27) | ||||||||||||||||||
G.Robbie (=27) |