We are currently building an End of Year ranking table comprising of ‘Division 1’, ‘Division A’ and ‘Premier Division’, this will eventually cover from 1968 to 2012 when completed. Data displayed at present is 1968 – 1982
1968 Division 1 | 1969 Division 1 | 1970 Division 1 | 1971 Division 1 | 1972 Division 1 | 1973 Division 1 | 1974 Division 1 | 1975 Division 1 | 1976 Division A | 1977 Division A | 1978 Division 1 | 1979 Division 1 | 1980 Division 1 | 1981 Division 1 | 1982 Division 1 | 1983 Division 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G.Dinsdale (1) | G.Goldsmith (1) | J.Sibley (1) | R.Osborne (1) | R.Osborne (1) | R.Osborne (1) | M.Pearcey (1) | M.Hedges (1) | M.Hedges (1) | M.Hedges (1) | P.Keane (1) | M.Hedges (1) | M.Hedges (1) | M.Hedges (1) | M.Hedges (1) | M.Hedges (1) |
D.Patrick (2) | M.Hillyard (2) | G.Goldsmith (2) | G.Goldsmith (2) | G.Dinsdale (=2) | J.Albert (2) | G.Goldsmith (2) | P.Keane (2) | P.Keane (2) | P.Keane (2) | M.Hedges (2) | P.Keane (2) | B.Berrisford (2) | J.Taylor (2) | P.Keane (2) | P.Bell (=2) |
M.Hillyard (3) | G.Dinsdale (3) | R.Osborne (3) | J.Sibley (=3) | J.Albert (=2) | J.Wilde (=3) | M.Hedges (3) | G.Goldsmith (3) | P.Nardelli (3) | R.Hind (3) | G.Hatfield (3) | J.Taylor (3) | P.Keane (3) | L.Williams (=3) | J.Taylor (3) | R.Doman (=2) |
N.Hopkins (4) | J.Sibley (4) | G.Dinsdale (4) | J.Wilde (=3) | G.Goldsmith (4) | M.Pearcey (=3) | R.Hind (4) | P.Nardelli (4) | J.Sibley (4) | G.Hatfield (4) | P.Nardelli (4) | P.Bell (4) | S.Cooke (=4) | B.Berrisford (=3) | L.Williams (=4) | P.Keane (4) |
J.Court (5) | J.Albert (5) | J.Albert (5) | J.Albert (5) | J.Sibley (5) | A.Woods (=3) | A.Woods (=5) | M.Smith Hillyard (5) | R.Hind (5) | D.Miller (5) | D.Miller (5) | G.Hatfield (5) | J.Taylor (=4) | P.Keane (5) | D.Hennessy (=4) | L.Williams (5) |
J.Sibley (6) | A.Kozelsky (6) | R.Hastings (6) | A.Woods (6) | J.Wilde (6) | G.Goldsmith (6) | M.Smith-Hillyard (=5) | G.Dawson (6) | G.Dawson (=6) | N.Benham (6) | A.Cook (=6) | L.Williams (6) | L.Williams (6) | S.Cook (6) | R.Doman (6) | J.Taylor (6) |
G.Lydon (7) | J.Court (7) | G.Davies (7) | G.Davies (7) | M.Pearcey (7) | A.Donnelly (7) | J.Taylor (7) | R.Hind (7) | K.Garvin (=6) | A.Cook (7) | J.Sibley (=6) | A.Parsons (7) | P.Bell (7) | D.Hennesey (7) | P.Bell (7) | M.Deacon (7) |
J.Albert (8) | R.Hastings (8) | J.Wilde (8) | G.Dinsdale (8) | A.Woods (8) | P.Broom (8) | P.Nardelli (8) | P.Robinson (=8) | P.Thorn (=6) | R.Gilmore (8) | D.Jones (=6) | S.Cook (8) | C.Lovelock (8) | D.Taylor (8) | B.Berrisford (8) | N.Porucznik (8) |
R.Witter (9) | D.Patrick (9) | A.Woods (9) | M.Hillyard (9) | A.Donnelly (9) | M.Smith-Hillyard (9) | P.Broom (9) | P.Blain (=8) | R.Gilmore (9) | D.Jones (9) | J.Taylor (9) | S.Chivers (9) | D.Hennesey (9) | G.Walling (9) | P.Russell (9) | D.Janes (9) |
G.Goldsmith (10) | J.Goodwin (10) | M.Hillyard (10) | A.Donnely (10) | P.Broom (10) | R.Hind (=10) | P.Keane (=10) | P.Broom (10) | P.Broom (=10) | J.Elliot (10) | D.Hennessy (10) | D.Hennessy (=10) | J.Sibley (10) | D.Kay (10) | G.Walling (10) | R.Black (10) |
C.Jeffries (11) | R.Witter (11) | A.Donnelly (11) | M.Pearcy (11) | D.Bennett (11) | G.Dinsdale (=10) | M.Phillip (=10) | G Hatfield (11) | A.Parsons (=10) | C.Woodgate (11) | R.Gilmore (11) | J.Sibley (=10) | G.Walling (=11) | P.Bell (=11) | S.Cook (11) | P.Russell (11) |
P.Dolan (12) | D.Hope (12) | D.Patrick (12) | M.Wood (12) | M.Alcock (=12) | P.Nardelli (12) | J.Albert (12) | M.Phillip (12) | R.Stephenson (12) | J.Harvey (12) | S.Chivers (12) | D.Jones (12) | C.Whipp (=11) | T.Legge (=11) | R.Morgan (=12) | R.Morgan (12) |
G.Snell (13) | J.Wilde (13) | P.Edwards (13) | P.Edwards (=13) | G.Davis (=12) | J.Hooley (13) | D.Manby (=13) | J.Elliott (=12) | D.Sharp (13) | A.Mills (13) | C.Brown (13) | A.Cook (13) | M.Llewellyn (13) | J.Sibley (13) | J.Reid (=12) | A.Munro (=13) |
A.Kennedy (14) | G.Lydon (14) | D.Hope (14) | D.Denton (=13) | D.Denton (=12) | K.Dyer (=14) | J.Wilde (=13) | M.Gaunt (=14) | P.Blain (14) | N.Edwards (14) | B.Knight (=14) | R.Hind (14) | S.Chivers (=14) | D.Ruse (14) | P.Goode (14) | D.Sykes (=13) |
M.Ramsay (15) | C.Jeffries (15) | D.Bird (15) | J.Hargreaves (15) | M.Hillyard (15) | M.Hillyard (=14) | G.Dawson (15) | D.Manby (=14) | D.Jones (=15) | G.Gresty (=15) | S.Derwin (=14) | R.Gilmore (15) | T.Legge (=14) | B.Doman (15) | D.Taylor (=15) | D.Taylor (15) |
B.Chaplin (16) | D.Swift (16) | D.Patrick (=16) | W.White (=14) | C.Brown (16) | A.Woods (=16) | N.Roberts (=15) | M.Kimberley (=15) | G.Walling (16) | G.Walling (16) | D.Jones (=16) | C.Whipp (16) | S.Warden (=15) | C.Brown (16) | ||
N.Hopkins (17) | J.Hargreaves (17) | P.Broom (=16) | C.Brown (17) | J.Elliot (=17) | J.Taylor (=16) | D.Gillam (=17) | A.Bazire (=17) | C.Woodgate (17) | A.Heaume (=17) | D.Kaye (=16) | C.Kevane (=17) | T.Legge (=15) | B.Berrisford (17) | ||
A.Kennedy (18) | C.Jeffries (18) | A.Newing (=16) | J.Taylor (18) | P.Robinson (=17) | M.Pearcey (=16) | D.Smith (=17) | C.Fox (=17) | A.Mills (18) | J.Hooley (=17) | D.Roland (=16) | D.Roland (=17) | D.Sykes (18) | M.laing (=18) | ||
G.Bacon (19) | K.Robinson (19) | N.Clutton (=16) | C.Brown (=16) | J.Elliot (=19) | J.Marchmen (=17) | C.Brown (=19) | C.Lovelock (=17) | P.Thorn (19) | A.Mills (=19) | S.England (=19) | M.Wolkenstein (=18) | ||||
D.Hardy (20) | M.Phillip (20) | M.Alcock (=16) | P.Thorn (=16) | M.Smith-Hillyard (=19) | M.Smith (20) | A.Parsons (=19) | T.Legge (=17) | D.Taylor (=20) | M.Read (=19) | M.Wolkenstein (=19) | L.Dumper (20) | ||||
J.Iceton (21) | J.Freeman (21) | D.Manby (=16) | McGetrick (=16) | G.Goldsmith (21) | D.Ingersent (=21) | N.Benham (=19) | P.Thorn (=17) | C.Woodgate (=20) | J.Reid (=19) | C.Kevane (=21) | D.Corke (21) | ||||
R.Hodgson (22) | D.Crowther (22) | G.Hatfield (22) | P.Knowles (=21) | D.Ingersent (=22) | M.Smith (=17) | A.Mills (=20) | C.Wilson (=22) | D.Ruse (=21) | D.Roland (=22) | ||||||
P.Walton (23) | S.Gillett (23) | M.Phillip (23) | G.Walling (=21) | I.Rawlings (=22) | R.Gilmore (=20) | S.England (=22) | M.Deacon (=23) | S.Warden (=22) | |||||||
M.Brett (24) | N.Benham (=24) | I.Rawlings (24) | G.Dawson (=24) | A.Parsons (=20) | R.Pearton (=22) | D.Janes (=23) | C.Kevane (24) | ||||||||
A.Wilson (25) | J.Harvey (=24) | J.Bolton (25) | D.Roland (=24) | J.Hooley (=20) | P.Thorn (=22) | J.Sibley (=23) | D.Gribbin (=25) | ||||||||
R.Seabrook (26) | N.Warren (=24) | J.Boyce (=26) | M.Smith (=26) | A.Cook (=20) | C.Woodgate (=22) | D.Waring (=23) | R.Joce (=25) | ||||||||
D.Dalrymple (27) | M.Bowden (27) | S.Derwin (=26) | G.Gresty (=26) | R.Black (=23) | J.Sibley (=25) | ||||||||||
P.Walton (28) | N.Pink (28) | P.Forrest (=26) | C.Tannock (=26) | M.Blower (=23) | P.Thorn (=25) | ||||||||||
G.Cleland (29) | J.Hastings-Thompson (=26) | R.Hind (29) | D.Lahee (=23) | J.Edwards (29) | |||||||||||
N.Edwards (=30) | B.Knight (=26) | N.Porucznik (=23) | C.Beardmore (=30) | ||||||||||||
M.Gaunt (=30) | B.Springthorpe (=26) | D.Roland (=23) | D.Lahee (=30) | ||||||||||||
L.Purdy (=30) | P.Woodruff (=26) | C.Wilson (=23) | M.Blower (=32) | ||||||||||||
M.Carter (33) | D.Corke (=23) | P.Matthews (=32) | |||||||||||||
A.Cook (=34) | M.Nelson (=23) | S.Talbert (34) | |||||||||||||
M.Spencer (=34) | C.Brown (=23) | D.Hamilton (35) | |||||||||||||
P.Midwood (36) | D.Hamilton (=23) | S.England (=36) | |||||||||||||
A.Jones (=23) | J.Harvey (=36) | ||||||||||||||
R.King (=23) | A.Jones (=36) | ||||||||||||||
M.Laing (=23) | R.King (=36) | ||||||||||||||
A.Parritt (=23) | M.Nelson (=36) | ||||||||||||||
M.Scally (=23) | P.Nelson (=36) | ||||||||||||||
R.Smith (=23) | A.Gillibrand (=36) | ||||||||||||||
C.Woodgate (=23) | D.Coulston (=43) | ||||||||||||||
A.Meikle (=43) | |||||||||||||||
C.Payne (=43) | |||||||||||||||
K.Read (=43) |