This page is under construction and may be changed in format and layout 20/5/2026
Marathon Calendar with linked result sheets
Results will be shown in a red font and added to the table as they are received
Should you have results that are not shown or are clearer than displayed please get in touch via the contact form
| Hasler Series | Devizes to Westminster, Waterside & Thameside | Winter Series | Other | |
|---|---|---|---|---|
| 31st Dec 1994 - 1st Jan 1995 | ||||
| 7th Jan - 8th Jan 1995 | ||||
| 14th Jan - 15th Jan 1995 | ||||
| 21st Jan - 22nd Jan 1995 | ||||
| 28th Jan - 29th Jan 1995 | ||||
| 4th Feb - 5th Feb 1995 | ||||
| 11th Feb - 12th Feb 1995 | ||||
| 18th Feb - 19th Feb 1995 | ||||
| 25th Feb - 26th Feb 1995 | ||||
| 4th Mar - 5th Mar 1995 | ||||
| 11th Mar - 12th Mar 1995 | ||||
| 18th Mar - 19th Mar 1995 | ||||
| 25th Mar - 26th Mar 1995 | ||||
| 1st Apr - 2nd Apr 1995 | ||||
| 8th Apr - 9th Apr 1995 | ||||
| 15th Apr - 16th Apr 1995 | ||||
| 22nd Apr - 23rd Apr 1995 | ||||
| 29th Apr - 30th Apr 1995 | ||||
| 6th May - 7th May 1995 | ||||
| 13th May - 14th May 1995 | ||||
| 20th May - 21st May 1995 | ||||
| 27th May - 28th May 1995 | ||||
| 3rd Jun - 4th Jun 1995 | ||||
| 10th Jun - 11th Jun 1995 | ||||
| 17th Jun - 18th Jun 1995 | ||||
| 24th Jun - 25th Jun 1995 | ||||
| 1st Jul - 2nd Jul 1995 | ||||
| 8th Jul - 9th Jul 1995 | ||||
| 15th Jul - 16th Jul 1995 | ||||
| 22nd Jul - 23rd Jul 1995 | ||||
| 29th Jul - 30th Jul 1995 | ||||
| 5th Aug - 6th Aug 1995 | ||||
| 12th Aug - 13th Aug 1995 | ||||
| 19th Aug - 20th Aug 1995 | ||||
| 26th Aug - 27th Aug 1995 | ||||
| 2nd Sep - 3rd Sep 1995 | ||||
| 9th Sep - 10th Sep 1995 | ||||
| 16th Sep - 17th Sep 1995 | ||||
| 23rd Sep - 24th Sep 1995 | ||||
| 30th Sep - 1st Oct 1995 | ||||
| 7th Oct - 8th Oct 1995 | ||||
| 14th Oct - 15th Oct 1995 | ||||
| 21st Oct - 22nd Oct 1995 | ||||
| 28th Oct - 29th Oct 1995 | ||||
| 4th Nov - 5th Nov 1995 | ||||
| 11th Nov - 12th Nov 1995 | ||||
| 18th Nov - 19th Nov 1995 | ||||
| 25th Nov - 26th Nov 1995 | ||||
| 2nd Dec - 3rd Dec 1995 | ||||
| 9th Dec - 10th Dec 1995 | ||||
| 16th Dec - 17th Dec 1995 | ||||
| 23rd Dec - 24th Dec 1995 | ||||
| 30th Dec - 31st Dec 1995 |