This page is under construction and may be changed in format and layout 20/5/2026
Marathon Calendar with linked result sheets
Results will be shown in a red font and added to the table as they are received
Should you have results that are not shown or are clearer than displayed please get in touch via the contact form
| Hasler Series | Devizes to Westminster, Waterside & Thameside | Winter Series | Other | |
|---|---|---|---|---|
| 31st Dec 1988 - 1st Jan 1989 | ||||
| 7th Jan - 8th Jan 1989 | ||||
| 14th Jan - 15th Jan 1989 | ||||
| 21st Jan - 22nd Jan 1989 | ||||
| 28th Jan - 29th Jan 1989 | ||||
| 4th Feb - 5th Feb 1989 | ||||
| 11th Feb - 12th Feb 1989 | ||||
| 18th Feb - 19th Feb 1989 | ||||
| 25th Feb - 26th Feb 1989 | ||||
| 4th Mar - 5th Mar 1989 | ||||
| 11th Mar - 12th Mar 1989 | ||||
| 18th Mar - 19th Mar 1989 | ||||
| 25th Mar - 26th Mar 1989 | ||||
| 1st Apr - 2nd Apr 1989 | ||||
| 8th Apr - 9th Apr 1989 | ||||
| 15th Apr - 16th Apr 1989 | ||||
| 22nd Apr - 23rd Apr 1989 | ||||
| 29th Apr - 30th Apr 1989 | ||||
| 6th May - 7th May 1989 | ||||
| 13th May - 14th May 1989 | ||||
| 20th May - 21st May 1989 | ||||
| 27th May - 28th May 1989 | ||||
| 3rd Jun - 4th Jun 1989 | ||||
| 10th Jun - 11th Jun 1989 | ||||
| 17th Jun - 18th Jun 1989 | ||||
| 24th Jun - 25th Jun 1989 | ||||
| 1st Jul - 2nd Jul 1989 | ||||
| 8th Jul - 9th Jul 1989 | ||||
| 15th Jul - 16th Jul 1989 | ||||
| 22nd Jul - 23rd Jul 1989 | ||||
| 29th Jul - 30th Jul 1989 | ||||
| 5th Aug - 6th Aug 1989 | ||||
| 12th Aug - 13th Aug 1989 | ||||
| 19th Aug - 20th Aug 1989 | ||||
| 26th Aug - 27th Aug 1989 | ||||
| 2nd Sep - 3rd Sep 1989 | ||||
| 9th Sep - 10th Sep 1989 | ||||
| 16th Sep - 17th Sep 1989 | ||||
| 23rd Sep - 24th Sep 1989 | ||||
| 30th Sep - 1st Oct 1989 | ||||
| 7th Oct - 8th Oct 1989 | ||||
| 14th Oct - 15th Oct 1989 | ||||
| 21st Oct - 22nd Oct 1989 | ||||
| 28th Oct - 29th Oct 1989 | ||||
| 4th Nov - 5th Nov 1989 | ||||
| 11th Nov - 12th Nov 1989 | ||||
| 18th Nov - 19th Nov 1989 | ||||
| 25th Nov - 26th Nov 1989 | ||||
| 2nd Dec - 3rd Dec 1989 | ||||
| 9th Dec - 10th Dec 1989 | ||||
| 16th Dec - 17th Dec 1989 | ||||
| 23rd Dec - 24th Dec 1989 | ||||
| 30th Dec - 31st Dec 1989 |