A summary of C2 Paddlers’ results covering Division 1, Division ‘A’ & Premier events from 1968 to 1996
We hope to extend the coverage to 2000 depending on the missing results being found
For a detailed report of a paddlers career please contact us using the Request for a Detailed Paddling Report form
Please note that we only produce reports for paddlers whose careers started in or after 1967 and finished before or during 1975 (currently we do not have the full data to expand the range)
A typical paddlers detailed report will look like Jon Goodwin report
N.B. We are still establishing first names or initials of some of the paddlers, there is a list that can be viewed, if you can help please use the contact form to get in touch.
Full Name | Handed | Year of Birth | Starting Year | Finish Year | Races Entered | Number of 1st Placings | Number of 2nd & 3rd Placings | Number of 4th &5th Placings | Number of 6th - 10th Placings | Number of >10th Placings |
---|---|---|---|---|---|---|---|---|---|---|
Chris Arrowsmith | 1983 | 1993 | 60 | 22 | 24 | 9 | 4 | 1 | ||
Paul Brain | 1983 | 1993 | 60 | 22 | 24 | 9 | 4 | 1 | ||
Colin Brown | 1984 | 1996 | 54 | 22 | 23 | 7 | 1 | 1 | ||
Alan Meikle | 1984 | 1991 | 49 | 18 | 22 | 7 | 1 | 1 | ||
Eric Jamieson | Right Handed | 1980 | 1990 | 30 | 15 | 8 | 4 | 1 | 2 | |
Robin Williams | Left Handed | 1980 | 1990 | 30 | 15 | 8 | 4 | 1 | 2 | |
Andy Clough | 1987 | 1996 | 45 | 12 | 16 | 11 | 6 | |||
Iain Clough | 1987 | 1996 | 45 | 12 | 16 | 11 | 6 | |||
Phil Green | 1989 | 1996 | 53 | 11 | 18 | 11 | 9 | 4 | ||
Steve Green | 1989 | 1996 | 53 | 11 | 18 | 11 | 9 | 4 | ||
Stewart Pitt | 1988 | 1996 | 49 | 11 | 15 | 3 | 19 | 1 | ||
Dave Allen | 1970 | 1974 | 18 | 11 | 6 | 1 | ||||
Lindsay Williams | 1970 | 1974 | 18 | 11 | 6 | 1 | ||||
Robin Witter | 1967 | 1972 | 27 | 10 | 15 | 2 | ||||
Alistair Munro | Right Handed | 1979 | 1985 | 19 | 10 | 4 | 5 | |||
Jock Young | Left Handed | 1979 | 1985 | 19 | 10 | 4 | 5 | |||
Rodney Witter | 1967 | 1971 | 18 | 9 | 9 | |||||
John Court | 1967 | 1972 | 24 | 8 | 14 | 2 | ||||
Jon Goodwin | Right Handed | 1943 | 1967 | 1972 | 24 | 8 | 14 | 2 | ||
Robert Joce | 1977 | 1983 | 30 | 7 | 18 | 2 | 3 | |||
Bob Owen | 1977 | 1983 | 30 | 7 | 18 | 2 | 3 | |||
Graham Howe | Left Handed | 1976 | 1978 | 12 | 7 | 3 | 2 | |||
Les Williams | Right Handed | 1976 | 1978 | 12 | 7 | 3 | 2 | |||
Clive Richardson | 1986 | 1992 | 54 | 6 | 29 | 13 | 6 | |||
Colin Thompson | 1986 | 1992 | 54 | 6 | 29 | 13 | 6 | |||
Terry Hewitt | 1970 | 1975 | 16 | 6 | 4 | 2 | 4 | |||
Jim Sibley | Right Handed | 1967 | 1975 | 10 | 6 | 3 | 1 | |||
Andy Smith | 1979 | 1992 | 85 | 5 | 22 | 27 | 21 | 10 | ||
Mick Smith | 1979 | 1992 | 85 | 5 | 22 | 27 | 21 | 10 | ||
Peter Keane | Left Handed | 1955 | 1983 | 1989 | 24 | 5 | 14 | 3 | 2 | |
Mark Wolkenstein | Right Handed | 1983 | 1987 | 22 | 5 | 13 | 2 | 2 | ||
Mike Miller | 1988 | 1995 | 44 | 4 | 13 | 4 | 21 | 2 | ||
Mike Phillp | Left Handed | 1970 | 1977 | 15 | 4 | 5 | 6 | |||
Dave Brown | Left Handed | 1975 | 1976 | 10 | 4 | 4 | 2 | |||
Dave Curle | Right Handed | 1956 | 1975 | 1976 | 10 | 4 | 4 | 2 | ||
Andrew Roden | 0 | 1993 | 1996 | 20 | 4 | 3 | 7 | 6 | ||
James Roden | 0 | 1993 | 1996 | 20 | 4 | 3 | 7 | 6 | ||
Les Purdy | Right Handed | 1974 | 1976 | 8 | 4 | 2 | 1 | 1 | ||
Tony Ambridge | 1982 | 1994 | 49 | 3 | 11 | 22 | 11 | 2 | ||
Carl Rouch | 1988 | 1994 | 39 | 3 | 9 | 16 | 9 | 2 | ||
Nick Smith | 1990 | 1996 | 14 | 3 | 9 | 1 | 1 | |||
Dave Swift | 1969 | 1972 | 16 | 3 | 6 | 5 | 2 | |||
Mike Hillyard | 1967 | 1973 | 8 | 3 | 3 | 2 | ||||
M Millar | 0 | 1994 | 1994 | 4 | 3 | 1 | ||||
Gordon Walling | 1977 | 1995 | 50 | 2 | 15 | 14 | 13 | 6 | ||
Terry Walling | 0 | 1991 | 1995 | 36 | 2 | 13 | 6 | 9 | 6 | |
Darrell Banner | Left Handed | 1975 | 1984 | 21 | 2 | 8 | 4 | 6 | 1 | |
Pete Holloway | Right Handed | 1975 | 1981 | 17 | 2 | 8 | 3 | 4 | ||
Chris Boyle | 1974 | 1975 | 9 | 2 | 7 | |||||
Bob Evans | 1974 | 1975 | 9 | 2 | 7 | |||||
Stuart Bowman | 0 | 1996 | 1996 | 6 | 2 | 4 | ||||
Anthony Brown | 1988 | 1992 | 32 | 2 | 3 | 8 | 18 | 1 | ||
Andrew Smith | 1989 | 1992 | 32 | 2 | 3 | 8 | 18 | 1 | ||
Mike Ramsey | 1967 | 1968 | 4 | 2 | 1 | 1 | ||||
Perran Shreeve | 1989 | 1995 | 33 | 1 | 9 | 13 | 8 | 2 | ||
Andy Mantle | 0 | 1994 | 1994 | 7 | 1 | 5 | 1 | |||
Richard Nixon | 1978 | 1980 | 12 | 1 | 4 | 6 | 1 | |||
David Sykes | 1978 | 1980 | 12 | 1 | 4 | 6 | 1 | |||
Michael Alcock | 1972 | 1975 | 12 | 1 | 3 | 7 | 1 | |||
Ricky Osborne | 1989 | 1992 | 20 | 1 | 3 | 6 | 8 | 2 | ||
Kevin Jenkinson | 1969 | 1972 | 13 | 1 | 3 | 4 | 5 | |||
John Milne | 1974 | 1975 | 7 | 1 | 3 | 3 | ||||
John Graham | 1970 | 1975 | 16 | 1 | 2 | 4 | 8 | 1 | ||
Tony O'Connell | 1970 | 1975 | 16 | 1 | 2 | 4 | 8 | 1 | ||
Graham Lydon | 1969 | 1969 | 4 | 1 | 2 | 1 | ||||
Gary Nelson | 1981 | 1981 | 1 | 1 | ||||||
Josef Sedivec | 1967 | 1967 | 1 | 1 | ||||||
Kevin Songberg | 1981 | 1981 | 1 | 1 | ||||||
Andy Rance | 1986 | 1991 | 22 | 7 | 6 | 8 | 1 | |||
Bill Horsman | 1986 | 1987 | 15 | 7 | 6 | 2 | ||||
Albert Woods | 1968 | 1970 | 10 | 7 | 2 | 1 | ||||
Phil Orton | 0 | 1993 | 1995 | 13 | 6 | 7 | ||||
Phil Brown | 1968 | 1972 | 10 | 6 | 3 | 1 | ||||
Stan Cooper | 1970 | 1992 | 22 | 5 | 5 | 9 | 3 | |||
George Dawson | Right Handed | 1970 | 1973 | 11 | 5 | 3 | 3 | |||
Ian Davies | 1974 | 1977 | 6 | 5 | 1 | |||||
Paul Davies | 1974 | 1977 | 6 | 5 | 1 | |||||
Peter Janes | 1989 | 1995 | 36 | 4 | 10 | 11 | 11 | |||
Andy Dancer | 1989 | 1995 | 35 | 4 | 10 | 11 | 10 | |||
John Elliott | 1970 | 1973 | 9 | 3 | 3 | 3 | ||||
Mike Mitchell | 1989 | 1992 | 20 | 3 | 2 | 10 | 5 | |||
George Parr | 1973 | 1974 | 4 | 3 | 1 | |||||
Shaun Grieves | 1975 | 1976 | 4 | 3 | 1 | |||||
Hugh Gray | 1977 | 1977 | 3 | 3 | ||||||
Robert Hastings | 1968 | 1969 | 3 | 3 | ||||||
Andrew Knight | 1975 | 1976 | 3 | 3 | ||||||
George Robertson | 1977 | 1977 | 3 | 3 | ||||||
Lyndon Read | 1981 | 1984 | 8 | 2 | 4 | 2 | ||||
Martin Read | 1981 | 1984 | 8 | 2 | 4 | 2 | ||||
Pete Goode | 1978 | 1981 | 12 | 2 | 3 | 7 | ||||
Dave Williams | 1978 | 1981 | 12 | 2 | 3 | 7 | ||||
A Alexander | 1973 | 1975 | 6 | 2 | 3 | 1 | ||||
Geoff Dinsdale | 1967 | 1973 | 4 | 2 | 2 | |||||
Dave Smith | 1977 | 1983 | 9 | 2 | 1 | 5 | 1 | |||
Dave Sharp | 1977 | 1979 | 7 | 2 | 1 | 4 | ||||
G Hepburn | 1973 | 1974 | 4 | 2 | 1 | 1 | ||||
Pete Bell | 1981 | 1981 | 3 | 2 | 1 | |||||
Andy Hawkesford | 1981 | 1981 | 3 | 2 | 1 | |||||
Steve Cooper | 1984 | 1990 | 10 | 2 | 5 | 3 | ||||
David Hope | 1968 | 1968 | 2 | 2 | ||||||
Jon Woodhouse | 1967 | 1968 | 2 | 2 | ||||||
Ian Banfield | 0 | 1994 | 1996 | 21 | 1 | 8 | 9 | 3 | ||
Mathew Dodson | 0 | 1994 | 1996 | 21 | 1 | 8 | 9 | 3 | ||
Chris Kevane | 1982 | 1986 | 18 | 1 | 5 | 10 | 2 | |||
James Bradley | 1970 | 1973 | 13 | 1 | 5 | 6 | 1 | |||
David Bryant | 0 | 1994 | 1996 | 21 | 1 | 4 | 13 | 3 | ||
Gareth Bryant | 0 | 1994 | 1996 | 21 | 1 | 4 | 13 | 3 | ||
Paul Smith | 1977 | 1984 | 25 | 1 | 4 | 12 | 8 | |||
Peter Smith | 1977 | 1984 | 25 | 1 | 4 | 12 | 8 | |||
Michael Hargreaves | 1984 | 1986 | 15 | 1 | 4 | 8 | 2 | |||
Paul Crook | 1980 | 1985 | 21 | 1 | 3 | 15 | 2 | |||
Les Saunders | 1983 | 1988 | 21 | 1 | 3 | 13 | 4 | |||
David Terry | 1983 | 1988 | 21 | 1 | 3 | 13 | 4 | |||
Tony LeFeuvre | 1980 | 1985 | 19 | 1 | 3 | 13 | 2 | |||
Jeff Slater | 1970 | 1972 | 10 | 1 | 3 | 6 | ||||
Dave Kay | 1980 | 1983 | 9 | 1 | 3 | 4 | 1 | |||
Nigel Pearce | 0 | 1977 | 1978 | 7 | 1 | 3 | 3 | |||
Tuckwell | 1977 | 1978 | 7 | 1 | 3 | 3 | ||||
Steve Agar | 1981 | 1984 | 18 | 1 | 2 | 10 | 5 | |||
Martin Hansell | 1981 | 1984 | 18 | 1 | 2 | 10 | 5 | |||
Paul Harman | 1972 | 1975 | 7 | 1 | 2 | 4 | ||||
Alan Harber | 1968 | 1970 | 7 | 1 | 2 | 3 | 1 | |||
Ross Pearton | 1981 | 1983 | 7 | 1 | 2 | 3 | 1 | |||
Janet Harber | 1968 | 1969 | 6 | 1 | 2 | 3 | ||||
Jackson | 1972 | 1973 | 6 | 1 | 2 | 3 | ||||
Colin Tannock | 1980 | 1981 | 4 | 1 | 2 | 1 | ||||
Colin Woodgate | 1980 | 1981 | 4 | 1 | 2 | 1 | ||||
David Bradshaw | 1990 | 1996 | 34 | 1 | 1 | 23 | 9 | |||
David Cooke | 1990 | 1996 | 34 | 1 | 1 | 23 | 9 | |||
Neil Roberts | 1972 | 1973 | 6 | 1 | 1 | 4 | ||||
Stuart Pitt | 0 | 1989 | 1990 | 5 | 1 | 1 | 2 | 1 | ||
Coll | 1976 | 1977 | 4 | 1 | 1 | 2 | ||||
John Millington | 1976 | 1977 | 4 | 1 | 1 | 2 | ||||
Malcolm Gollings | 1974 | 1977 | 3 | 1 | 1 | 1 | ||||
Bob Lewis | 0 | 1974 | 1974 | 3 | 1 | 1 | 1 | |||
Graham Davey | 1977 | 1977 | 2 | 1 | 1 | |||||
Martyn Hedges | Right Handed | 1989 | 1989 | 2 | 1 | 1 | ||||
Fred Parker | 1967 | 1967 | 2 | 1 | 1 | |||||
Robin Powell | 1967 | 1967 | 2 | 1 | 1 | |||||
Chris Carter | 0 | 1994 | 1996 | 22 | 1 | 16 | 5 | |||
Chris Lee | 0 | 1994 | 1996 | 17 | 1 | 12 | 4 | |||
Colin Gray | 1968 | 1974 | 2 | 1 | 1 | |||||
R Beecroft | 1977 | 1977 | 1 | 1 | ||||||
B Chaplain | 1967 | 1967 | 1 | 1 | ||||||
Fred Doody | 1967 | 1967 | 1 | 1 | ||||||
Trevor Fenables | 1977 | 1977 | 1 | 1 | ||||||
Dave Hedges | 1967 | 1967 | 1 | 1 | ||||||
John Lloyd | 1967 | 1967 | 1 | 1 | ||||||
Mike Millar | 0 | 1994 | 1994 | 1 | 1 | |||||
Dave Mitchell | 1967 | 1967 | 1 | 1 | ||||||
Murphy | 1973 | 1973 | 1 | 1 | ||||||
I Neighbour | 1967 | 1967 | 1 | 1 | ||||||
Tim Perry | 1977 | 1977 | 1 | 1 | ||||||
Malcolm Thompson | 1967 | 1967 | 1 | 1 | ||||||
Tkac | 1983 | 1983 | 1 | 1 | ||||||
Uhrik | 1983 | 1983 | 1 | 1 | ||||||
Urbanovic | 1983 | 1983 | 1 | 1 | ||||||
Zatko | 1983 | 1983 | 1 | 1 | ||||||
David Attenborough | 1986 | 1990 | 34 | 5 | 22 | 7 | ||||
Ian Copestake | 1986 | 1990 | 34 | 5 | 22 | 7 | ||||
Steve Bennett | 1988 | 1991 | 25 | 5 | 13 | 7 | ||||
Clive Wright | 1988 | 1991 | 25 | 5 | 13 | 7 | ||||
Jenny Smalley | 1973 | 1975 | 7 | 5 | 2 | |||||
Paul Edwards | 1967 | 1970 | 6 | 5 | 1 | |||||
Robert Chaplin | 1970 | 1973 | 11 | 4 | 7 | |||||
George Hodgson | 1970 | 1973 | 10 | 4 | 6 | |||||
John Roberts | 1967 | 1975 | 6 | 4 | 2 | |||||
Phil Miles | 1976 | 1977 | 5 | 4 | 1 | |||||
Neil Smalley | 1974 | 1975 | 5 | 4 | 1 | |||||
George Wailes | 1976 | 1977 | 5 | 4 | 1 | |||||
Nigel Feilden | 1968 | 1970 | 4 | 4 | ||||||
Steve Purdy | 1971 | 1989 | 28 | 3 | 19 | 6 | ||||
Paul Knight | 1983 | 1989 | 25 | 3 | 16 | 6 | ||||
Dean Bachelor | 1980 | 1982 | 11 | 3 | 7 | 1 | ||||
Paul Froude | 1980 | 1982 | 11 | 3 | 7 | 1 | ||||
Colin Fox | 1977 | 1983 | 7 | 3 | 3 | 1 | ||||
Neal edwards | 1974 | 1975 | 6 | 3 | 3 | |||||
Harry Evans | 1974 | 1975 | 6 | 3 | 3 | |||||
Paul Forrest | 1977 | 1979 | 6 | 3 | 3 | |||||
Brian McMorrin | 1979 | 1982 | 6 | 3 | 3 | |||||
Durant | 1972 | 1973 | 4 | 3 | 1 | |||||
Alan Kennedy | 1967 | 1975 | 4 | 3 | 1 | |||||
Pete Brown | 1967 | 1968 | 3 | 3 | ||||||
Jason Bennett | 1988 | 1991 | 15 | 2 | 12 | 1 | ||||
John Hamilton | 1969 | 1980 | 8 | 2 | 6 | |||||
Brian Holden | 1988 | 1989 | 8 | 2 | 6 | |||||
Richard Agar | 1978 | 1983 | 8 | 2 | 5 | 1 | ||||
Mike Nelson | 1978 | 1983 | 8 | 2 | 5 | 1 | ||||
Neal Underwood | 1977 | 1980 | 6 | 2 | 4 | |||||
Rodney Adamson | 1967 | 1967 | 3 | 2 | 1 | |||||
Ron Hodgson | 1969 | 1970 | 3 | 2 | 1 | |||||
Guy Thomas | 1975 | 1975 | 2 | 2 | ||||||
David Thornton | 1969 | 1969 | 2 | 2 | ||||||
Robert Mann | 1982 | 1984 | 15 | 1 | 12 | 2 | ||||
Colin Monk | 1982 | 1984 | 15 | 1 | 12 | 2 | ||||
Anthony Gibbons | 0 | 1994 | 1996 | 14 | 1 | 11 | 2 | |||
Jonathan Kinnear | 1986 | 1988 | 12 | 1 | 11 | |||||
Brian Rigby | 1986 | 1988 | 12 | 1 | 11 | |||||
Dean Hollis | 0 | 1994 | 1996 | 14 | 1 | 9 | 4 | |||
Robert Wylie | 0 | 1994 | 1996 | 14 | 1 | 9 | 4 | |||
Graham Gibbons | 0 | 1994 | 1996 | 10 | 1 | 7 | 2 | |||
Andrew Turnbull | 0 | 1994 | 1996 | 10 | 1 | 7 | 2 | |||
Stephen Turnbull | 0 | 1994 | 1996 | 10 | 1 | 7 | 2 | |||
Kevin Ceney | 1978 | 1982 | 7 | 1 | 6 | |||||
Jonathan Burt | 1990 | 1992 | 8 | 1 | 5 | 2 | ||||
Richard Elsworth | 1990 | 1992 | 8 | 1 | 5 | 2 | ||||
Martyn Gibbons | 1978 | 1979 | 6 | 1 | 5 | |||||
Robert Forbes | 0 | 1992 | 1992 | 5 | 1 | 4 | ||||
Mark Laing | 1981 | 1982 | 5 | 1 | 4 | |||||
Chris Lees | 1981 | 1982 | 5 | 1 | 4 | |||||
Stuart McIntosh | 0 | 1992 | 1992 | 5 | 1 | 4 | ||||
Philip Cant | 1981 | 1981 | 4 | 1 | 2 | 1 | ||||
Derek Farley | 1970 | 1971 | 4 | 1 | 2 | 1 | ||||
Steve Godfrey | 1970 | 1971 | 4 | 1 | 2 | 1 | ||||
Colin Keith | 1981 | 1981 | 4 | 1 | 2 | 1 | ||||
James Gillies | 1988 | 1988 | 3 | 1 | 2 | |||||
John Moffat | 1988 | 1988 | 3 | 1 | 2 | |||||
Steven Parker | 1976 | 1977 | 3 | 1 | 2 | |||||
Mike Raybone | 1976 | 1977 | 3 | 1 | 2 | |||||
Dave Rowland | 1984 | 1984 | 3 | 1 | 2 | |||||
Ronald Salkeld | 1970 | 1970 | 3 | 1 | 2 | |||||
Chris Sutton | 1967 | 1968 | 3 | 1 | 2 | |||||
Mike Thomas | 1967 | 1968 | 3 | 1 | 2 | |||||
Brian Wallace | 1970 | 1970 | 3 | 1 | 2 | |||||
David Corke | 0 | 1994 | 1995 | 6 | 1 | 1 | 4 | |||
Neil Grant | 0 | 1994 | 1995 | 6 | 1 | 1 | 4 | |||
Michael Jesson | 1990 | 1996 | 4 | 1 | 1 | 2 | ||||
Martin Elston | 0 | 1994 | 1994 | 3 | 1 | 1 | 1 | |||
Rob Rooks | 0 | 1994 | 1994 | 3 | 1 | 1 | 1 | |||
Geoff Anderson | 1980 | 1980 | 2 | 1 | 1 | |||||
Richard Chaplin | 1967 | 1968 | 2 | 1 | 1 | |||||
Richard Comer | 0 | 1996 | 1996 | 2 | 1 | 1 | ||||
Pete Knowles | 1978 | 1978 | 2 | 1 | 1 | |||||
Livingstone | 1978 | 1981 | 2 | 1 | 1 | |||||
McClean | 1978 | 1981 | 2 | 1 | 1 | |||||
Shaw | 1978 | 1979 | 2 | 1 | 1 | |||||
Simmons | 1978 | 1979 | 2 | 1 | 1 | |||||
Neal Smalley | 1973 | 1973 | 2 | 1 | 1 | |||||
Russell Walters | 1982 | 1982 | 2 | 1 | 1 | |||||
Paul Warner | 1984 | 1984 | 2 | 1 | 1 | |||||
Simon Whatmore | 1978 | 1978 | 2 | 1 | 1 | |||||
Russell Wheadon | 1984 | 1984 | 2 | 1 | 1 | |||||
Mick Wigmore | 1967 | 1968 | 2 | 1 | 1 | |||||
Martin O'Brien | 1982 | 1982 | 2 | 1 | 1 | |||||
Darren Philpot | 1982 | 1982 | 2 | 1 | 1 | |||||
Ralph Abercrombie | 1982 | 1982 | 1 | 1 | ||||||
John Albert | 1967 | 1967 | 1 | 1 | ||||||
Patrick Doncaster | 1967 | 1967 | 1 | 1 | ||||||
Alan Edge | 1969 | 1969 | 1 | 1 | ||||||
George Florence | 1975 | 1975 | 1 | 1 | ||||||
Foster | 1975 | 1975 | 1 | 1 | ||||||
Clive Freshwater | 1968 | 1968 | 1 | 1 | ||||||
Graham | 1973 | 1973 | 1 | 1 | ||||||
Neil Hopkins | 1967 | 1967 | 1 | 1 | ||||||
Paul Lampett | 1967 | 1967 | 1 | 1 | ||||||
Levell | 1975 | 1975 | 1 | 1 | ||||||
Stewart Pember | 1967 | 1967 | 1 | 1 | ||||||
Ray Pettit | 1968 | 1968 | 1 | 1 | ||||||
Stephenson | 1972 | 1972 | 1 | 1 | ||||||
Trevor Walker | 1967 | 1967 | 1 | 1 | ||||||
Woody Woodcock | 1967 | 1967 | 1 | 1 | ||||||
David Yates | 1969 | 1969 | 1 | 1 | ||||||
Andrew Warden | 1984 | 1989 | 22 | 18 | 4 | |||||
William Hanham | 1984 | 1987 | 13 | 9 | 4 | |||||
Simon Warden | 1988 | 1989 | 8 | 8 | ||||||
Alastair Green | 0 | 1994 | 1994 | 9 | 7 | 2 | ||||
Mark Taylor | 0 | 1994 | 1994 | 9 | 7 | 2 | ||||
Lewin Dumper | 1986 | 1987 | 7 | 7 | ||||||
Adrian Jones | 1986 | 1987 | 7 | 7 | ||||||
Richard Barber | 0 | 1996 | 1996 | 7 | 6 | 1 | ||||
Nick Redshaw | 0 | 1996 | 1996 | 7 | 6 | 1 | ||||
Duncan Tytler | 0 | 1994 | 1994 | 6 | 5 | 1 | ||||
Leigh Berriman | 1978 | 1979 | 6 | 4 | 2 | |||||
Mike Gaunt | 1970 | 1973 | 6 | 4 | 2 | |||||
John Marsh | 1978 | 1979 | 6 | 4 | 2 | |||||
Craig Hutchinson | 1982 | 1983 | 5 | 4 | 1 | |||||
Paul Willett | 1982 | 1983 | 5 | 4 | 1 | |||||
Antony James | 1983 | 1984 | 7 | 3 | 4 | |||||
Ian James | 1983 | 1984 | 7 | 3 | 4 | |||||
Andy McGregor | 0 | 1996 | 1996 | 6 | 3 | 3 | ||||
Russell Pooley | 0 | 1996 | 1996 | 6 | 3 | 3 | ||||
Peter Craig | 1970 | 1971 | 5 | 3 | 2 | |||||
Gareth Farley | 0 | 1994 | 1994 | 5 | 3 | 2 | ||||
Jeremy Farley | 0 | 1994 | 1994 | 5 | 3 | 2 | ||||
Chris Jeffries | 1970 | 1971 | 5 | 3 | 2 | |||||
Gavin Johnson | 1983 | 1983 | 4 | 3 | 1 | |||||
Richard King | 1983 | 1983 | 4 | 3 | 1 | |||||
Anthony McGahan | 1977 | 1980 | 4 | 3 | 1 | |||||
Vic Parker | 1970 | 1971 | 4 | 3 | 1 | |||||
Charlie Proctor | 1970 | 1971 | 4 | 3 | 1 | |||||
Ian Allan | 1970 | 1970 | 3 | 3 | ||||||
Danny Dalrymple | 1969 | 1969 | 3 | 3 | ||||||
John Ross | 1982 | 1983 | 3 | 3 | ||||||
Peter Ross | 1982 | 1983 | 3 | 3 | ||||||
Dave Roland | 1983 | 1984 | 4 | 2 | 2 | |||||
Kevin Nutt | 1974 | 1981 | 3 | 2 | 1 | |||||
Aldridge | 1978 | 1978 | 2 | 2 | ||||||
Tony Lefevre | 1980 | 1980 | 2 | 2 | ||||||
Morrell | 1978 | 1978 | 2 | 2 | ||||||
Rowan Osborne | 1970 | 1970 | 2 | 2 | ||||||
Andrew Parritt | 1984 | 1984 | 2 | 2 | ||||||
Mark Peters | 1984 | 1984 | 2 | 2 | ||||||
Martin McKettrick | 1987 | 1987 | 6 | 1 | 5 | |||||
Roy Sheriff | 1987 | 1987 | 6 | 1 | 5 | |||||
Helen Rowlands | 0 | 1994 | 1996 | 4 | 1 | 3 | ||||
Steve Batham | 0 | 1994 | 1995 | 3 | 1 | 2 | ||||
Chris Bolton | 0 | 1994 | 1995 | 3 | 1 | 2 | ||||
Nick Fleet | 1984 | 1984 | 3 | 1 | 2 | |||||
Michael Lord | 1984 | 1984 | 3 | 1 | 2 | |||||
Martin Deacon | 1987 | 1987 | 2 | 1 | 1 | |||||
Peter Fuchs | 1970 | 1977 | 2 | 1 | 1 | |||||
Ben Geddes | 1983 | 1983 | 2 | 1 | 1 | |||||
Andrew Hounslow | 1977 | 1978 | 2 | 1 | 1 | |||||
Kirsty Millar | 0 | 1996 | 1996 | 2 | 1 | 1 | ||||
Robert Morgan | 1987 | 1987 | 2 | 1 | 1 | |||||
Anne | 1969 | 1969 | 1 | 1 | ||||||
Geoffrey Bacon | 1969 | 1969 | 1 | 1 | ||||||
Tim Baillie | 0 | 1996 | 1996 | 1 | 1 | |||||
Steve Ball | 1980 | 1980 | 1 | 1 | ||||||
R Barton | 1973 | 1973 | 1 | 1 | ||||||
Cameron | 1980 | 1980 | 1 | 1 | ||||||
Alex Carter | 0 | 1994 | 1994 | 1 | 1 | |||||
Cooke | 1977 | 1977 | 1 | 1 | ||||||
Matthew Cooke | 0 | 1996 | 1996 | 1 | 1 | |||||
T Corke | 0 | 1974 | 1974 | 1 | 1 | |||||
Andrew Edwards | 0 | 1994 | 1994 | 1 | 1 | |||||
Footitt | 1977 | 1977 | 1 | 1 | ||||||
Colin Garnham | 1976 | 1976 | 1 | 1 | ||||||
Michael Gimber | 1968 | 1968 | 1 | 1 | ||||||
Ray Gosling | 1972 | 1972 | 1 | 1 | ||||||
Kenny Gough | 1974 | 1974 | 1 | 1 | ||||||
Gould | 1977 | 1977 | 1 | 1 | ||||||
W Green | 0 | 1973 | 1973 | 1 | 1 | |||||
Dave Hardy | 1969 | 1969 | 1 | 1 | ||||||
Ray Hind | Left Handed | 1971 | 1971 | 1 | 1 | |||||
Holmes | 1980 | 1980 | 1 | 1 | ||||||
Howard | 1977 | 1977 | 1 | 1 | ||||||
Howell | 1972 | 1972 | 1 | 1 | ||||||
Albert Kerr | 1971 | 1971 | 1 | 1 | ||||||
john Kingsley | 1968 | 1968 | 1 | 1 | ||||||
Lefriec | 1986 | 1986 | 1 | 1 | ||||||
Lelann | 1986 | 1986 | 1 | 1 | ||||||
Lovelock | 1977 | 1977 | 1 | 1 | ||||||
Maxwell | 1973 | 1973 | 1 | 1 | ||||||
McNeill | 1973 | 1973 | 1 | 1 | ||||||
C Mitchell | 0 | 1974 | 1974 | 1 | 1 | |||||
Barry Paton | 0 | 1996 | 1996 | 1 | 1 | |||||
Simon Quick | 0 | 1975 | 1975 | 1 | 1 | |||||
Roberts | 1975 | 1975 | 1 | 1 | ||||||
Reg Ruffles | 1976 | 1976 | 1 | 1 | ||||||
Graham Snell | 1967 | 1967 | 1 | 1 | ||||||
Brian Stanwyck | 1974 | 1974 | 1 | 1 | ||||||
Stewart | 1969 | 1969 | 1 | 1 | ||||||
A Stuart | 0 | 1994 | 1994 | 1 | 1 | |||||
Dugald Tavener | 0 | 1996 | 1996 | 1 | 1 | |||||
Andrew Thompson | 0 | 1994 | 1994 | 1 | 1 | |||||
Simon Twigger | 1990 | 1990 | 1 | 1 | ||||||
David Watts | 1967 | 1967 | 1 | 1 | ||||||
Gerald Whittaker | 0 | 1975 | 1975 | 1 | 1 | |||||
Steve Wilding | 1980 | 1980 | 1 | 1 | ||||||
Chris Wilson | 1982 | 1982 | 1 | 1 | ||||||
George Woods | 0 | 1994 | 1994 | 1 | 1 | |||||
Richard Blanchard | 0 | 1996 | 1996 | 3 | 3 | |||||
Chris Leesmith | 0 | 1996 | 1996 | 3 | 3 | |||||
Richard Benson | 1986 | 1986 | 2 | 2 | ||||||
Mark Cast | 0 | 1994 | 1995 | 2 | 2 | |||||
Andrew Davies | 0 | 1996 | 1996 | 2 | 2 | |||||
Chris Davies | 0 | 1996 | 1996 | 2 | 2 | |||||
Ray Ellis | 1984 | 1984 | 2 | 2 | ||||||
Matthew Fray | 1984 | 1984 | 2 | 2 | ||||||
John Greenaway | 0 | 1995 | 1995 | 2 | 2 | |||||
Derek Harper | 1970 | 1970 | 2 | 2 | ||||||
Darrel Hill | 0 | 1994 | 1995 | 2 | 2 | |||||
Dave Lennon | 0 | 1995 | 1995 | 2 | 2 | |||||
Kevin McAuley | 1983 | 1983 | 2 | 2 | ||||||
Phillipa McAuley | 1983 | 1983 | 2 | 2 | ||||||
Robert Smith | 1970 | 1970 | 2 | 2 | ||||||
Karl Southall | 1990 | 1995 | 2 | 2 | ||||||
Mike Stegeman | 1986 | 1986 | 2 | 2 | ||||||
Bond | 1974 | 1974 | 1 | 1 | ||||||
Jonathan Brookes | 1983 | 1983 | 1 | 1 | ||||||
Ian Chadburn | 1989 | 1989 | 1 | 1 | ||||||
