WWR Calendar with linked result sheets
Results will be shown in a red font and added to the table as they are received
Division A | Division B | Division C | Open | Team | Other, U14/16, 'P', etc. | |
---|---|---|---|---|---|---|
2nd Jan - 3rd Jan 1999 | ||||||
9th Jan - 10th Jan 1999 | ||||||
16th Jan - 17th Jan 1999 | ||||||
23rd Jan - 24th Jan 1999 | ||||||
30th Jan - 31st Jan 1999 | ||||||
6th Feb - 7th Feb 1999 | ||||||
13th Feb - 14th Feb 1999 | ||||||
20th Feb - 21st Feb 1999 | ||||||
27th Feb - 28th Feb 1999 | ||||||
6th Mar - 7th Mar 1999 | ||||||
13th Mar - 14th Mar 1999 | ||||||
20th Mar - 21st Mar 1999 | ||||||
27th Mar - 28th Mar 1999 | ||||||
3rd Apr - 4th Apr 1999 | ||||||
10th Apr - 11th Apr 1999 | ||||||
17th Apr - 18th Apr 1999 | ||||||
24th Apr - 25th Apr 1999 | ||||||
1st May - 2nd May 1999 | ||||||
8th May - 9th May 1999 | ||||||
15th May - 16th May 1999 | ||||||
22nd May - 23rd May 1999 | ||||||
29th May - 30th May 1999 | ||||||
5th Jun - 6th Jun 1999 | ||||||
12th Jun - 13th Jun 1999 | ||||||
19th Jun - 20th Jun 1999 | ||||||
26th Jun - 27th Jun 1999 | ||||||
3rd Jul - 4th Jul 1999 | ||||||
10th Jul - 11th Jul 1999 | ||||||
17th Jul - 18th Jul 1999 | ||||||
24th Jul - 25th Jul 1999 | ||||||
31st Jul - 1st Aug 1999 | ||||||
7th Aug - 8th Aug 1999 | ||||||
14th Aug - 15th Aug 1999 | ||||||
21st Aug - 22nd Aug 1999 | ||||||
28th Aug - 29th Aug 1999 | ||||||
4th Sep - 5th Sep 1999 | ||||||
11th Sep - 12th Sep 1999 | ||||||
18th Sep - 19th Sep 1999 | ||||||
25th Sep - 26th Sep 1999 | ||||||
2nd Oct - 3rd Oct 1999 | ||||||
9th Oct - 10th Oct 1999 | ||||||
16th Oct - 17th Oct 1999 | ||||||
23rd Oct - 24th Oct 1999 | ||||||
30th Oct - 31st Oct 1999 | ||||||
6th Nov - 7th Nov 1999 | ||||||
13th Nov - 14th Nov 1999 | ||||||
20th Nov - 21st Nov 1999 | ||||||
27th Nov - 28th Nov 1999 | ||||||
4th Dec - 5th Dec 1999 | ||||||
11th Dec - 12th Dec 1999 | ||||||
18th Dec - 19th Dec 1999 | ||||||
25th Dec - 26th Dec 1999 |