This page is under construction and may be changed in format and layout 20/5/2026
Marathon Calendar with linked result sheets
Results will be shown in a red font and added to the table as they are received
Should you have results that are not shown or are clearer than displayed please get in touch via the contact form
| Hasler Series | Devizes to Westminster, Waterside & Thameside | Winter Series | Other | |
|---|---|---|---|---|
| 5th Jan - 6th Jan 1991 | ||||
| 12th Jan - 13th Jan 1991 | ||||
| 19th Jan - 20th Jan 1991 | ||||
| 26th Jan - 27th Jan 1991 | ||||
| 2nd Feb - 3rd Feb 1991 | ||||
| 9th Feb - 10th Feb 1991 | ||||
| 16th Feb - 17th Feb 1991 | ||||
| 23rd Feb - 24th Feb 1991 | ||||
| 2nd Mar - 3rd Mar 1991 | ||||
| 9th Mar - 10th Mar 1991 | ||||
| 16th Mar - 17th Mar 1991 | ||||
| 23rd Mar - 24th Mar 1991 | ||||
| 30th Mar - 31st Mar 1991 | ||||
| 6th Apr - 7th Apr 1991 | ||||
| 13th Apr - 14th Apr 1991 | ||||
| 20th Apr - 21st Apr 1991 | ||||
| 27th Apr - 28th Apr 1991 | ||||
| 4th May - 5th May 1991 | ||||
| 11th May - 12th May 1991 | ||||
| 18th May - 19th May 1991 | ||||
| 25th May - 26th May 1991 | ||||
| 1st Jun - 2nd Jun 1991 | ||||
| 8th Jun - 9th Jun 1991 | ||||
| 15th Jun - 16th Jun 1991 | ||||
| 22nd Jun - 23rd Jun 1991 | ||||
| 29th Jun - 30th Jun 1991 | ||||
| 6th Jul - 7th Jul 1991 | ||||
| 13th Jul - 14th Jul 1991 | ||||
| 20th Jul - 21st Jul 1991 | ||||
| 27th Jul - 28th Jul 1991 | ||||
| 3rd Aug - 4th Aug 1991 | ||||
| 10th Aug - 11th Aug 1991 | ||||
| 17th Aug - 18th Aug 1991 | ||||
| 24th Aug - 25th Aug 1991 | ||||
| 31st Aug - 1st Sep 1991 | ||||
| 7th Sep - 8th Sep 1991 | ||||
| 14th Sep - 15th Sep 1991 | ||||
| 21st Sep - 22nd Sep 1991 | ||||
| 28th Sep - 29th Sep 1991 | ||||
| 5th Oct - 6th Oct 1991 | ||||
| 12th Oct - 13th Oct 1991 | ||||
| 19th Oct - 20th Oct 1991 | ||||
| 26th Oct - 27th Oct 1991 | ||||
| 2nd Nov - 3rd Nov 1991 | ||||
| 9th Nov - 10th Nov 1991 | ||||
| 16th Nov - 17th Nov 1991 | ||||
| 23rd Nov - 24th Nov 1991 | ||||
| 30th Nov - 1st Dec 1991 | ||||
| 7th Dec - 8th Dec 1991 | ||||
| 14th Dec - 15th Dec 1991 | ||||
| 21st Dec - 22nd Dec 1991 | ||||
| 28th Dec - 29th Dec 1991 |