This page is under construction and may be changed in format and layout 3/4/2026
Marathon Calendar with linked result sheets
Results will be shown in a red font and added to the table as they are received
Should you have results that are not shown or are clearer than displayed please get in touch via the contact form
| Hasler Series | Devizes to Westminster, Waterside & Thameside | Winter Series | Other | |
|---|---|---|---|---|
| 31st Dec 1983 - 1st Jan 1984 | ||||
| 7th Jan - 8th Jan 1984 | ||||
| 14th Jan - 15th Jan 1984 | ||||
| 21st Jan - 22nd Jan 1984 | ||||
| 28th Jan - 29th Jan 1984 | ||||
| 4th Feb - 5th Feb 1984 | ||||
| 11th Feb - 12th Feb 1984 | Axe Estuary | |||
| 18th Feb - 19th Feb 1984 | ||||
| 25th Feb - 26th Feb 1984 | ||||
| 3rd Mar - 4th Mar 1984 | Windsor | |||
| 10th Mar - 11th Mar 1984 | ||||
| 17th Mar - 18th Mar 1984 | Gailey Medway K2 | |||
| 24th Mar - 25th Mar 1984 | ||||
| 31st Mar - 1st Apr 1984 | Brigg Hemel Hempstead Nottingham Reading K2 Dart Circuit | |||
| 7th Apr - 8th Apr 1984 | Oxford | |||
| 14th Apr - 15th Apr 1984 | Lincon Fosse Pocklington Leamington Bedford | |||
| 20th Apr - 22nd Apr 1984 | Wey - Royal | Devizes to Westminster | ||
| 28th Apr - 29th Apr 1984 | ||||
| 5th May - 6th May 1984 | Forsters Round London Erewash Taunton - Bridgewater May Day Canoe Race | |||
| 12th May - 13th May 1984 | Great Glen Triathlon Reading Circuit Adlington Worcester Hull & Districtr Rother | |||
| 19th May - 20th May 1984 | Bala | |||
| 26th May - 28th May 1984 | Trans - Pennine Fladbury | |||
| 2nd Jun - 3rd Jun 1984 | Jubilee Marathon Lincon - Boston Bath - Bradford Marlow Wear | |||
| 9th Jun - 10th Jun 1984 | Tyne - Tees Triathlon 2 in 1 Richmond Chelmer Lyme Bay Sea rce Wigan | |||
| 16th Jun - 17th Jun 1984 | ||||
| 23rd Jun - 24th Jun 1984 | Exe Estuary York Broadland | |||
| 30th Jun - 1st Jul 1984 | Waveney Valley 3 Lochs Shoreham | |||
| 7th Jul - 8th Jul 1984 | Cheshire Ring 2 Counties | |||
| 14th Jul - 15th Jul 1984 | Marlow Exe Circuit Medway Ironbridge | |||
| 21st Jul - 22nd Jul 1984 | ||||
| 28th Jul - 29th Jul 1984 | Royal K1 | |||
| 4th Aug - 5th Aug 1984 | Richmond K2 | |||
| 11th Aug - 12th Aug 1984 | The Avon | |||
| 18th Aug - 19th Aug 1984 | Lichfield | |||
| 25th Aug - 26th Aug 1984 | Loch Tay Triathlon Tay | |||
| 1st Sep - 2nd Sep 1984 | National Championships | |||
| 8th Sep - 9th Sep 1984 | Leven | |||
| 15th Sep - 16th Sep 1984 | 2 Counties Relay Burton Pangbourne | |||
| 22nd Sep - 23rd Sep 1984 | Hasler Finals Guildford Plymouth Sound | |||
| 29th Sep - 30th Sep 1984 | Bristol Avon Poynton Elmbridge | |||
| 6th Oct - 7th Oct 1984 | Deeside Triathlon Sheffield Longridge Soar | |||
| 13th Oct - 14th Oct 1984 | Tonbridge Wolfreton Cambridge | |||
| 20th Oct - 21st Oct 1984 | Fal K2 Fowey Kennet Valley Avon Descent | |||
| 27th Oct - 28th Oct 1984 | Wye Descent | |||
| 3rd Nov - 4th Nov 1984 | ||||
| 10th Nov - 11th Nov 1984 | ||||
| 17th Nov - 18th Nov 1984 | ||||
| 24th Nov - 25th Nov 1984 | ||||
| 1st Dec - 2nd Dec 1984 | ||||
| 8th Dec - 9th Dec 1984 | ||||
| 15th Dec - 16th Dec 1984 | ||||
| 22nd Dec - 23rd Dec 1984 | ||||
| 29th Dec - 30th Dec 1984 |